| Secured By | ![]() |
Pipercross Rubber Neck Universal Filters
Universal rubber neck cone filters in sizes to suit even the most obscure application. If you are struggling to find a cone air filter to protect your engine then this range is for you.
Foam Top Rubber Neck
| Part No | Neck ID (A) | OD (B) | Overall height (C) | Part No | Neck ID (A) | OD (B) | Overall Height (C) | |
| Foam Top | (mm) | (mm) | (mm) | Foam Top | (mm) | (mm) | (mm) | |
| C0186 | 50 | 100 | 150 | C0181 | 110 | 150 | 190 | |
| C0179 | 60 | 150 | 200 | C9049 | 120 | 200 | 400 | |
| C0172 | 60 | 200 | 200 | C9050 | 120 | 200 | 250 | |
| C0173 | 65 | 150 | 200 | C9046 | 125 | 200 | 400 | |
| C0176 | 70 | 150 | 200 | C9051 | 125 | 200 | 250 | |
| C0177 | 70 | 200 | 200 | C9048 | 130 | 200 | 400 | |
| C1223 | 73 | 150 | 150 | C0174 | 146 | 200 | 250 | |
| C0182 | 75 | 150 | 200 | PK001F | 60 | 100 | 150 | |
| C0340 | 80 | 150 | 200 | PK002F | 65 | 100 | 150 | |
| C0187 | 80 | 200 | 200 | PK003F | 70 | 100 | 150 | |
| C0127 | 80 | 300 | 300 | PK004F | 75 | 100 | 150 | |
| C0183 | 85 | 150 | 200 | PK005F | 80 | 100 | 150 | |
| C0630 | 90 | 150 | 200 | PK006F | 85 | 100 | 150 | |
| C0640 | 100 | 150 | 200 | PK007F | 90 | 100 | 150 | |
| C9047 | 100 | 200 | 400 | PK009F | 100 | 100 | 150 |
Alloy Top Rubber Neck
| Part No | Neck ID (A) | OD (B) | Overall height (C) |
| Flat Top | (mm) | (mm) | (mm) |
| PK001 | 60 | 100 | 150 |
| PK002 | 65 | 100 | 150 |
| PK003 | 70 | 100 | 150 |
| PK004 | 75 | 100 | 150 |
| PK005 | 80 | 100 | 150 |
| PK006 | 85 | 100 | 150 |
| PK007 | 90 | 100 | 150 |
| PK009 | 100 | 100 | 150 |
| Image | Description | Price | |
|---|---|---|---|
| Foam Top Rubber Neck Universal Filter | FROM £27.99 |
|
| Image | Description | Price | |
|---|---|---|---|
| Alloy Top Rubber Neck Universal Filter | FROM £31.99 |
|